Place of Origin:
Guangdong, China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
QSFP-100GB-D/U-L80
QSFP28 BiDi 80km
Product Function
l 4x25Gb/s LAN WDM Blue or Red Side TOSA, LAN WDM Red or Blue Side ROSA with SOA
l Support 100GBASE-ZR4 for line rate of 103.125Gbps and OTU4 for line rate of 111.81Gbps
l Compliant with IEEE 802.3-2012 Clause 88 standard IEEE 802.3bm CAUI-4 chip to module electrical standard ITU-T G.959.1-2012-02 standard
l Simplex LC connector·
l Single +3.3V power supply operating
l Temperature range 0°C to 70°C
l RoHS Compliant Part
l 100GBASE-ZR4
l Data Center
Description
HL-QSFP28-100G-UD-80 provides 100GBase-BX throughput up to 80km over single-mode fiber (SMF) using wavelengths of 1273.54, 1277.89, 1282.26, 1286.66nm- TX/1295.56, 1300.05, 1304.58, 1309.14nm-RX(1295.56, 1300.05, 1304.58, 1309.14nm- TX/1273.54, 1277.89, 1282.26, 1286.66nm-RX) via an LC connector. This bidirectional unit must be used with another transceiver or network appliance of complimenting wavelengths. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP28 MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as 100G Ethernet, data center, and storage area networks applications.
Part Number | Data Rate | Distance | Wavelength | Output Power | Sensitivity | Remark |
HQ28-SR-M85-X1D | 100Gbps | MM 100m (OM4) |
850nm | -8.4 ~ +2.4dBm | -10.3dBm | QSFP28-100G-SR4 |
HQ28-LR-L13-10D | 100Gbps | SM 10km | 1310nm | -4.3 ~ +4.5dBm | -10.6dBm | QSFP28-100G-LR4 |
HQ28-LR-L13-10C1 | 100Gbps | SM 10km | 1310nm | -4.3 ~ +4.5dBm | -10.6dBm | QSFP28 100G-LR4-Ethernet |
HQ28-ER-L13-40D | 100Gbps | SM 40km | 1310nm | -2.9 ~ +4.5dBm | -16.9dBm | QSFP28 100G-ER4 |
HQ28-K7-L13-xxx | 100Gbps | SM 2km | 1310nm | -6.5 ~ +2.5dBm | -11.5dBm | QSFP28 100G-CWDM4 |
The 25g~100G Series
25G SFP28 SR4 | 25Gbps 850nm SFP28 transceiver 100M |
QSFP-40G-SR4 | QSFP-SR4, MMF, 850nm, 150M, MPO |
QSFP-40G-CSR4 | QSFP+, MMF, 850nm, 300M (OM3) - MPO |
QSFP-40G-LR4 | QSFP-LR4, SMF, 1270nm~1330nm,15KM LC |
QSFP-40G-PSM-IR4 | QSFP+-IR4,SMF ,1310NM 2KM MPO |
40G QSFP+ PSM 10KM | QSFP+-LR4,SMF ,1310NM 10KM MPO |
100G QSFP28 SR4 | 100GBASE-SR4 QSFP28 |
QSFP28 CWDM4 2KM | 100G QSFP28 CWDM4 2KM 1271~1331 |
QSFP28 CWDM4 500M | 100G QSFP28 CWDM4 500 1271~1331 |
QSFP28 PSM4 1310nm 2km | QSFP28 PSM4 1310nm 2km MPO SMF |
25G SFP28 AOC 1M | 25Gbps 850nm Multimode SFP28 AOC 1~100M |
25G SFP28 DAC SFF-8402 | 25G SFP28 to SFP28 DAC 1m 3m 5meter |
40G QSFP+ AOC 1M | QSFP-AOC Active 40Gbase 1~100meter |
40G QSFP+ DAC 1M | QSFP SFF8436 Passive Cable 1~5M |
100G QSFP28 TO QSFP28 DAC | 1M 2M 3M 5M SFF-8665 100G QSFP28 Passive |
100G QSFP28-SR4 AOC 1M | 100GBASE-SR4 QSFP28 AOC Fiber |
Send your inquiry directly to us