Place of Origin:
Guangdong, China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-1.25G-BX-D-20
1.25Gb/s WDM 1310/1550nm 20KM Hot Pluggable BIDI SFP Transceiver
General
Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They simultaneously comply with Gigabit Ethernet as specified in IEEE STD 802.3 and 1x Fibre Channel as defined in FC-PI-2 Rev. 10.0 .They are RoHS compliant and lead-free.
Features
Single LC/SC receptacle optical interface compliant
Hot-pluggable SFP footprint
1310nm FP laser transmitter
RoHS compliant and Lead Free
Up to 20km on 9/125um SMF
Metal enclosure for lower EMI
Single 3.3V power supply
Low power dissipation <600mW
Commercial operating temperature range: 0°C to 70°C
Applications
When bidding the product, please leave message for your switch brand.
1.25G SFP Transceivers
SFP BIDI 1310 3km | SFP BIDI 3km Tx1310nm/Rx1550nm LC/SC |
SFP BIDI 1550 3km | SFP BIDI3km Tx1550nm/Rx1310nm LC/SC |
SFP BIDI 1310 20km | SFP BIDI 10km Tx1310nm/Rx1550nm LC/SC |
SFP BIDI 1550 20km | SFP BIDI10km Tx1550nm/Rx1310nm LC/SC |
SFP BIDI 1310 40km | SFP BIDI 10km Tx1310nm/Rx1550(1490)nm LC/SC |
SFP BIDI 1550(1490) 40km | SFP BIDI10km Tx1550(1490)nm/Rx1310nm LC/SC |
SFP BIDI 1310 60km | SFP BIDI 10km Tx1310nm/Rx1550(1490)nm LC/SC |
SFP BIDI 1550(1490) 60km | SFP BIDI10km Tx1550(1490)nm/Rx1310nm LC/SC |
SFP BIDI 1490 80km | SFP BIDI 80km Tx1490nm/Rx1550nm LC/SC |
SFP BIDI 1550 80km | SFP BIDI 80km Tx1550nm/Rx1490nm LC/SC |
SFP BIDI 1490 120km | SFP BIDI 120km Tx1490nm/Rx1550nm LC |
SFP BIDI 1550 120km | SFP BIDI 120km Tx1550nm/Rx1490nm LC |
SFP BIDI 1490 160km | SFP BIDI 160km Tx1490nm/Rx1550nm LC |
SFP BIDI 1550 160km | SFP BIDI 160km Tx1550nm/Rx1490nm LC |
SFP BIDI 1490 200km | SFP BIDI 200km Tx1490nm/Rx1550nm LC |
SFP BIDI 1550 200km | SFP BIDI 200km Tx1550nm/Rx1490nm LC |
Guarantee:
We promise all the advertised optical transceivers are brand new with new components and parts and absolutely never use old and refurbished materials. All the optical transceivers have been through functional test and aging test. We provide 3 years warranty for all the optical transceivers from the date of shipment.
Product picture show:
Optical Characteristics (TOP=25°C, Vcc=3.3 Volts)
IV. Optical Characteristics (TOP=25°C, Vcc=3.3 Volts) | |||||||
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Transmitter | |||||||
Output Opt. Power | PO | -9 | - | -3 | dBm | 1 | |
Optical Wavelength | λ | 1290 | 1310 | 1330 | nm | 2 | |
Spectral Width | σ | - | - | 3 | nm | 2 | |
Optical Rise/Fall Time | tr/tf | - | 170 | 260 | ps | 4 | |
Deterministic Jitter Contribution | TXΔDJ | - | 20 | 56.5 | ps | 5 | |
Total Jitter Contribution | TXΔTJ | - | 50 | 119 | ps | ||
Optical Extinction Ratio | ER | 9 | - | - | dB | ||
Receiver | |||||||
Average Rx Sensitivity @ 1.25 Gb/s (Gigabit Ethernet) |
RSENS2 | - | - | -24 | dBm | 6, 7 | |
Average Rx Sensitivity @ 1.06 Gb/s (1X Fibre Channel) |
RSENS1 | - | - | -25 | dBm | 6, 7 | |
Maximum Received Power | RXMAX | 0 | dBm | ||||
Optical Center Wavelength | λC | 1480 | - | 1580 | nm | ||
LOS De-Assert | LOSD | - | - | -25 | dBm | ||
LOS Assert | LOSA | -36 | - | - | dBm | ||
LOS Hysteresis | 0.5 | - | - | dB |
Mechanical Specifications:
FAQ:
Q:Do you sell second-hand products?
A:No.All our products are brand new,we never use secont-hand components.
Q:What payment terms do you accept?
A:T/T,Paypal,Western Union are acceptable.
Q:What are the shipping ways can you offer?
A:Our usual shipping ways are DHL,FedEX,TNT,UPS,EMS etc.It will take 3-7days.
Q:Do your products come with warranty?
A:Yes,We provide 3 years warranty for all our products from the date of shipment.
Q:How to place an order?
A:1>Order details confirmed,please tell us the model and quantity you need.
2>Proforma Invoice confirmed, the order will be arranged upon receipt of your payment.
3>Confirm and ship the goods, then tracking number will be sent to you promptly.
4>We will help to track your goods until you receive them safely.
As we have various kinds of products,if you can't find the correct item you need.Please send us inquiry.We will follow up shortly.
Send your inquiry directly to us