Place of Origin:
Guangdong, China
Brand Name:
Hilink
Certification:
CE Rohs
Model Number:
1.25G SFP BIDI 3KM
Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They simultaneously comply with Gigabit Ethernet as specified in IEEE STD 802.3 and 1x Fibre Channel as defined in FC-PI-2 Rev. 10.0 .
Features
Applications
Electrical Characteristics
IV. Optical Characteristics (TOP=25°C, Vcc=3.3 Volts) | |||||||
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Transmitter | |||||||
Output Opt. Power | PO | -13 | - | -7 | dBm | 1 | |
Optical Wavelength | λ | 1290 | 1310 | 1330 | nm | 2 | |
Spectral Width | σ | - | - | 3 | nm | 2 | |
Optical Rise/Fall Time | tr/tf | - | 170 | 260 | ps | 4 | |
Deterministic Jitter Contribution | TXΔDJ | - | 20 | 56.5 | ps | 5 | |
Total Jitter Contribution | TXΔTJ | - | 50 | 119 | ps | ||
Optical Extinction Ratio | ER | 9 | - | - | dB | ||
Receiver | |||||||
Average Rx Sensitivity @ 1.25 Gb/s (Gigabit Ethernet) |
RSENS2 | - | - | -24 | dBm | 6, 7 | |
Average Rx Sensitivity @ 1.06 Gb/s (1X Fibre Channel) |
RSENS1 | - | - | -25 | dBm | 6, 7 | |
Maximum Received Power | RXMAX | 0 | dBm | ||||
Optical Center Wavelength | λC | 1480 | - | 1580 | nm | ||
LOS De-Assert | LOSD | - | - | -25 | dBm | ||
LOS Assert | LOSA | -36 | - | - | dBm | ||
LOS Hysteresis | 0.5 | - | - | dB |
Notes:
Measured with PRBS 27-1 at 10-12 BER .
Real Picture
Package & Shipping
International Express: DHL, FedEx,EMS,TNT, UPS and so on. It takes 3-7 days.
Our Service
Accept OEM& ODM
Hilink specialized in fiber optic module more than 10 years
Use Brand New Material
Fast delivery
3 Year Warranty
Strong Technicial Support
Send your inquiry directly to us