Place of Origin:
China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-10G DAC 3m
1) Data rates backward compatible to 1Gbps
2) Support for multi-gigabit data rates up to 10.5Gbps
3) I/O Connector designed for high speed differential signal applications
4) Hot-pluggable SFP 20PIN footprint
5) Improved Pluggable Form Factor(IPF) compliant for enhanced EMI/EMC performance
6) Temperature Range: 0-70℃
7) Compatible to SFP+ MSA
QSFP Cable Series
Part Number | Description | Data Rate | Length | Cable Type | Temp. Range(°C) |
CAB-Q10/Q10-P50CM | 40GbE QSFP+ Copper Cable, 0.5-Meter, Passive, QDR | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1M | 40GbE QSFP+ Copper Cable, 1-Meter, Passive, QDR | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2M | 40GbE QSFP+ Copper Cable, 2-Meter, Passive, QDR | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2.5M | 40GbE QSFP+ Copper Cable, 2.5-Meter, Passive, QDR | 40Gbps | 2.5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1M | 40GbE QSFP+ Copper Cable, 1-Meter, Passive, QDR | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P3M | 40GbE QSFP+ Copper Cable, 3-Meter, AWG 30, Passive, QDR | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P5M | 40GbE QSFP+ Copper Cable, 5-Meter, AWG 26, Passive, QDR | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-A3M | 40Gbase QSFP+ DAC Cable, 3-Meter, Active | 40Gbps | 3 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A5M | 40Gbase QSFP+ DAC Cable, 5-Meter, Active | 40Gbps | 5 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A7M | 40Gbase QSFP+ DAC Cable, 7-Meter, Active | 40Gbps | 7 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A10M | 40Gbase QSFP+ DAC Cable, 10-Meter, Active | 40Gbps | 10 m | Active Twinax | 0~70 |
CAB-Q10/Q10-P7M | 40GbE QSFP+ Copper Cable, 7-Meter, AWG26, Passive, QDR | 40Gbps | 7 m | Passive Twinax | 0~70 |
CAB-QSFP/4SFP-P50CM | QSFP+ to 4 SFP+ Copper Breakout Cable, 0.5-Meter, Passive | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-Q10/4S-P1M | QSFP+ to 4 SFP+ Copper Breakout Cable, 1-Meter, Passive | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P2M | QSFP+ to 4 SFP+ Copper Breakout Cable, 2-Meter, Passive | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P3M | QSFP+ to 4 SFP+ Copper Breakout Cable, 3-Meter, Passive | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P5M | QSFP+ to 4 SFP+ Copper Breakout Cable, 5-Meter, Passive | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-Q10/4S-A3M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 3-Meter, Active | 40Gbps | 3 m | Active Twinax | 0~70 |
CAB-Q10/4S-A5M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 5-Meter, Active | 40Gbps | 5 m | Active Twinax | 0~70 |
CAB-Q10/4S-A7M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 7-Meter, Active | 40Gbps | 7 m | Active Twinax | 0~70 |
CAB-Q10/4S-A10M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 10-Meter, Active | 40Gbps | 10 m | Active Twinax | 0~70 |
CAB-QSFP/CX4-P50CM | QSFP to CX4 DDR Cable, 0.5-Meter, Passive | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P1M | QSFP to CX4 DDR Cable, 1-Meter, Passive | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P2M | QSFP to CX4 DDR Cable, 2-Meter, Passive | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P3M | QSFP to CX4 DDR Cable, 3-Meter, Passive | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P5M | QSFP to CX4(SFF-8470) DDR Cable, 5-Meter, Passive | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P50CM | QSFP to MiniSAS(SFF-8088) DDR Cable, 0.5-Meter | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-QSFP/8088-P1M | QSFP to MiniSAS(SFF-8088) DDR Cable, 1-Meter | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P2M | QSFP to MiniSAS(SFF-8088) DDR Cable, 2-Meter | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P3M | QSFP to MiniSAS(SFF-8088) DDR Cable, 3-Meter | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P5M | QSFP to MiniSAS(SFF-8088) DDR Cable, 5-Meter | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P7M | QSFP to MiniSAS(SFF-8088) DDR Cable, 7-Meter | 40Gbps | 7 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P1M | 56Gb/s QSFP+ FDR DAC Cable, 1-Meter | 56Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P2M | 56Gb/s QSFP+ FDR DAC Cable, 2-Meter | 56Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P3M | 56Gb/s QSFP+ FDR DAC Cable, 3-Meter | 56Gbps | 3 m | Passive Twinax | 0~70 |
Real Photo Show
Company Information
OEM and ODM
OEM/ODM order is available.
Guarantee
We promise all the advertised optical transceivers are brand new with new components and parts and absolutely never use old and refurbished materials. All the optical transceivers have been through functional test and aging test. We provide 3 years warranty for all the optical transceivers from the date of shipment.
Our related products
Shipment
FAQ:
1. Q: Do you sell second-hand products?
A: No.All our products are brand new,we never use second-hand components.
2. Q: What are the shipping ways can you offer?
A: Our usual shipping ways are DHL,FedEX,TNT,UPS,EMS etc.It will take 3-7days.
3. Q: What payment terms do you accept?
A: T/T,Paypal,Western Union are acceptable.
4 Q: What devices can your products compatible with?
A: Our products are compatible with Cisco,Huawei, Ciena, H3C, HP, Extreme, Foundry, Brocade, D-link, Alcatel, Riverstone, Enterasys, Netgear, Nortel, Juniper, Ruijie, Zyxel, etc.
5. Q: Do your products come with warranty?
A: Yes,We provide 3 years warranty for all our products from the date of shipment.
6. Q: How to place an order?
A:1> Order details confirmed,please tell us the model and quantity you need.
2> Proforma Invoice confirmed, the order will be arranged upon receipt of your payment.
3> Confirm and ship the goods, then tracking number will be sent to you promptly.
4> We will help to track your goods until you receive them safely.
Packaging
Send your inquiry directly to us